Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.1   091.1   17:01    65.1   08:02     00.0     12.1   00.00   01.7     17.3    15:18      SW
02    79.5   091.4   15:57    69.5   08:17     00.0     14.6   00.00   02.2     19.6    13:17     WSW
03    75.3   086.7   13:52    63.8   00:00     00.0     10.4   00.00   02.1     14.9    12:19      W 
04    59.3   068.8   17:02    49.7   07:38     05.7     00.0   00.00   02.3     12.7    12:47     NNE
05    59.1   077.4   17:58    45.2   07:57     05.9     00.0   00.00   01.1     11.5    15:23     ESE
06    63.1   071.3   14:24    55.7   22:14     01.8     00.0   00.19   00.8     10.3    10:30      W 
07    56.9   067.2   18:12    45.8   00:00     08.1     00.0   00.01   00.4     08.1    17:05     WNW
08    55.2   071.8   17:06    40.3   05:32     09.8     00.0   00.00   00.9     13.8    13:55     ENE
09    58.5   074.3   16:42    45.2   05:39     06.4     00.0   00.00   01.2     11.5    16:47      E 
10    63.7   078.9   16:09    48.8   05:55     01.3     00.0   00.00   01.3     11.5    17:07      SE
11    63.3   072.2   11:42    43.7   00:00     01.6     00.0   00.68   02.3     19.6    12:57     SSW
12    43.0   053.9   17:10    34.2   07:48     22.0     00.0   00.01   01.8     18.4    15:14     WSW
13    50.6   066.5   16:41    34.2   07:06     14.4     00.0   00.00   02.0     16.1    17:29     SSW
14    51.9   064.7   16:35    38.3   08:09     13.0     00.0   00.00   01.5     14.9    14:37     WSW
15    55.9   073.2   16:59    38.2   03:05     09.1     00.0   00.04   01.9     17.3    13:39     SSW
16    48.2   064.0   00:01    42.1   08:12     16.8     00.0   00.17   03.0     19.6    11:14     WNW
17    46.7   057.3   16:15    38.8   06:54     18.2     00.0   00.00   01.7     21.9    12:22     WNW
18    45.0   061.6   17:42    31.7   07:38     19.9     00.0   00.00   00.7     11.5    12:54      SE
19    52.6   069.2   16:41    37.0   08:14     12.3     00.0   00.00   01.0     13.8    15:45      SE
20    61.0   074.1   16:15    52.0   04:31     04.0     00.0   00.00   00.5     11.5    14:29      S 
21    59.2   067.6   16:36    53.4   05:50     05.8     00.0   00.54   03.0     17.3    18:14      SE
22    54.1   059.5   00:39    48.3   23:27     10.8     00.0   00.00   03.6     20.7    13:26      SW
23    51.1   063.8   17:03    39.2   07:59     13.8     00.0   00.00   02.5     19.6    12:42      SW
24    53.4   064.2   14:05    46.3   03:43     11.5     00.0   00.00   00.9     11.5    14:12     WNW
25    51.8   057.1   17:09    47.9   09:02     13.2     00.0   00.00   00.8     06.9    14:33     NNE
26    53.4   062.4   00:00    48.5   03:21     11.6     00.0   01.24   04.1     20.7    20:44     ESE
27    54.3   062.6   17:38    43.8   00:00     10.7     00.0   00.00   04.1     28.8    03:00     WSW
28    51.5   067.6   16:12    37.7   08:00     13.5     00.0   00.00   01.0     11.5    13:12     SSW
29    53.7   060.7   14:16    43.9   03:05     11.3     00.0   00.00   00.9     10.3    15:10     WSW
30    51.9   054.1   21:16    49.7   08:07     13.0     00.0   00.82   01.4     12.7    15:01     ENE
31    43.8   054.6   06:42    31.8   23:26     21.1     00.0   00.20   04.6     32.2    18:57     WSW
--------------------------------------------------------------------------------------------------------
56.3 (56.8)   91.4  day 02     31.7  day 18   306.4    037.1   03.91   01.9     32.2   day 31      SW
Max >  86: 3
Min <  86: 31
Max Rain: 1.24 ON 26-10-19
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)