Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.9   082.3   13:59    60.8   07:23     00.0     06.0   00.00   00.7     10.3    13:02      NE
02    70.7   081.1   17:25    62.9   00:00     00.0     05.7   00.02   00.8     11.5    11:48     NNW
03    71.6   083.5   17:43    58.0   07:11     00.0     06.6   00.00   01.3     11.5    18:00      SW
04    74.5   081.0   15:07    64.1   00:00     00.0     09.5   00.00   01.9     11.5    16:29      NW
05    65.2   076.0   18:18    55.4   06:44     00.0     00.3   00.00   00.8     11.5    13:33      N 
06    65.3   077.8   15:12    51.6   07:38     00.0     00.4   00.00   01.2     11.5    00:00     WNW
07    65.7   075.1   16:51    57.0   00:00     00.0     00.8   00.00   00.8     10.3    17:20     NNW
08    64.8   075.9   18:09    52.3   05:13     00.1     00.0   00.00   00.4     08.1    12:37     ENE
09    70.6   083.8   16:51    57.3   07:39     00.0     05.7   00.00   00.9     11.5    14:42     ESE
10    76.7   092.4   16:32    62.7   07:43     00.0     11.7   00.00   01.2     11.5    16:01      S 
11    77.3   089.0   17:33    68.1   03:10     00.0     12.3   00.00   01.2     14.9    14:52      SW
12    77.6   091.4   16:43    67.0   07:09     00.0     12.7   00.00   00.9     11.5    16:56      SW
13    78.6   090.5   16:39    67.3   04:24     00.0     13.7   00.00   02.0     17.3    17:39      SW
14    69.9   083.0   18:35    58.4   07:45     00.0     05.0   00.00   00.9     11.5    15:56     NNW
15    70.2   086.0   16:33    56.1   04:21     00.0     05.3   00.00   00.9     10.3    12:44     SSW
16    76.2   086.8   16:38    66.6   08:02     00.0     11.2   00.00   01.1     12.7    15:00      N 
17    71.9   083.2   17:35    62.5   07:54     00.0     07.0   00.00   00.7     11.5    13:45      NE
18    71.9   085.2   16:19    59.3   06:44     00.0     07.0   00.00   01.3     13.8    14:15      E 
19    72.5   086.9   16:17    57.6   07:57     00.0     07.5   00.00   01.0     14.9    15:39      SE
20    74.0   085.3   17:48    65.4   03:34     00.0     09.1   00.00   01.3     11.5    15:06     SSW
21    75.5   086.4   15:49    66.4   07:58     00.0     10.6   00.00   01.5     14.9    12:12      SW
22    74.6   086.0   14:49    62.7   06:47     00.0     09.6   00.00   02.1     23.0    14:01     SSW
23    71.8   080.4   16:08    59.0   00:00     00.0     06.8   00.03   02.9     16.1    15:04      W 
24    62.7   079.4   16:50    46.7   07:30     02.2     00.0   00.00   00.7     11.5    13:43     NNW
25    67.6   083.6   16:18    51.9   05:27     00.0     02.7   00.00   01.3     14.9    11:52      SW
26    67.4   076.9   16:03    50.7   23:46     00.0     02.5   00.00   01.3     12.7    14:36      NW
27    69.0   088.4   16:11    47.2   02:14     00.0     04.0   00.00   01.7     16.1    15:54     SSW
28    77.9   088.9   15:36    67.2   07:43     00.0     13.0   00.00   01.5     13.8    17:09      SW
29    75.2   089.7   16:30    65.1   07:48     00.0     10.2   00.00   01.3     16.1    14:38      SE
30    77.6   091.7   15:53    65.2   07:46     00.0     12.7   00.00   01.2     14.9    13:56     WSW
--------------------------------------------------------------------------------------------------------
71.8 (72.0)   92.4  day 10     46.7  day 24   002.3    209.6   00.05   01.2     23.0   day 22     WSW
Max >  86: 13
Min <  86: 30
Max Rain: 0.03 ON 23-09-19
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)