Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.5   089.7   18:50    67.0   06:00     00.0     12.6   00.00   01.4     14.9    12:02      W 
02    79.7   088.2   18:49    71.9   06:50     00.0     14.8   00.00   01.3     10.3    19:23     WSW
03    76.6   085.0   14:08    70.7   07:14     00.0     11.7   00.00   01.5     12.7    00:19      S 
04    76.0   087.7   18:37    66.8   06:42     00.0     11.1   00.00   00.5     06.9    17:43     SSE
05    78.6   089.5   17:12    71.1   06:46     00.0     13.7   00.12   00.8     09.2    17:21     WSW
06    76.7   086.5   16:35    70.2   06:17     00.0     11.7   00.06   01.4     18.4    19:29     WSW
07    76.3   086.0   17:34    69.2   06:57     00.0     11.3   00.01   01.4     12.7    13:56      N 
08    74.6   084.3   19:17    65.9   07:12     00.0     09.7   00.00   01.2     12.7    13:05      N 
09    75.7   086.8   17:52    63.9   06:49     00.0     10.8   00.00   00.9     11.5    14:01      E 
10    78.6   089.4   18:11    66.7   06:44     00.0     13.6   00.05   00.9     11.5    23:11     SSE
11    77.0   085.0   16:40    69.5   07:21     00.0     12.1   00.03   01.3     13.8    14:55      NW
12    71.9   082.2   16:44    61.2   07:16     00.0     07.0   00.00   01.6     12.7    10:58     NNW
13    72.9   087.9   18:52    56.9   05:58     00.0     08.0   00.00   00.7     09.2    13:14     WNW
14    76.7   089.0   17:04    63.5   07:09     00.0     11.7   00.00   00.9     11.5    21:12      W 
15    73.5   086.9   13:04    66.8   04:12     00.0     08.6   01.05   00.9     18.4    14:12     NNE
16    75.8   085.1   13:42    69.8   00:03     00.0     10.8   00.16   01.3     28.8    16:32     SSW
17    75.9   085.1   16:52    71.5   05:36     00.0     10.9   00.41   01.7     12.7    17:18      SW
18    79.0   089.9   17:58    69.3   06:24     00.0     14.0   00.00   01.3     11.5    18:58     SSW
19    81.7   089.3   18:54    75.6   04:08     00.0     16.7   00.00   02.1     12.7    17:00     SSW
20    81.7   089.9   18:25    73.5   07:16     00.0     16.7   00.00   01.5     17.3    16:07     SSW
21    80.5   089.9   15:25    72.0   00:00     00.0     15.6   00.25   01.3     16.1    21:20      SW
22    69.6   073.6   11:34    62.6   00:00     00.0     04.7   00.13   01.2     13.8    12:34     NNW
23    67.6   077.0   17:57    58.2   07:06     00.0     02.7   00.00   01.8     14.9    13:12      N 
24    65.9   076.6   17:26    56.0   07:15     00.0     01.0   00.00   01.0     12.7    12:37      N 
25    67.5   080.3   18:45    55.1   05:43     00.0     02.6   00.00   00.5     10.3    12:56      E 
26    70.0   082.8   17:19    56.4   06:19     00.0     05.1   00.00   00.4     11.5    16:27     ESE
27    73.3   084.9   16:35    61.0   04:22     00.0     08.3   00.00   01.3     13.8    15:33      SW
28    75.7   085.7   16:50    65.9   06:30     00.0     10.7   00.00   01.5     13.8    16:58      SW
29    75.1   086.5   15:59    68.8   22:54     00.0     10.2   00.01   02.1     20.7    18:18      SW
30    73.0   083.4   15:00    67.9   00:00     00.0     08.1   00.00   00.9     12.7    17:30     SSW
31    72.1   081.4   15:08    64.9   07:15     00.0     07.1   00.00   01.1     11.5    17:16      N 
--------------------------------------------------------------------------------------------------------
75.1 (75.7)   89.9  day 21     55.1  day 25   000.0    313.5   02.28   01.2     28.8   day 06     WSW
Max >  86: 16
Min <  86: 31
Max Rain: 1.05 ON 15-07-19
Days of Rain: 11 (> .008in) 6 (> .08in) 1 (> 0.8in)