Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.3   078.9   16:01    60.6   04:22     00.0     02.4   00.94   02.9     26.4    16:07     SSW
02    64.4   071.2   16:04    57.6   07:03     00.5     00.0   00.14   01.0     16.1    13:00     SSW
03    63.7   070.1   16:22    60.0   00:00     01.2     00.0   01.54   01.4     11.5    10:04      NE
04    55.3   060.0   00:07    52.4   00:00     09.6     00.0   00.09   01.9     11.5    17:18      N 
05    56.3   069.7   17:51    47.6   07:29     08.6     00.0   00.00   02.6     13.8    12:34      N 
06    61.6   075.8   18:52    45.6   07:12     03.4     00.0   00.00   01.1     13.8    17:15      S 
07    65.6   077.7   16:04    52.2   07:22     00.0     00.6   00.00   00.8     11.5    14:19     SSW
08    65.3   080.4   17:35    50.0   06:47     00.0     00.4   00.00   02.5     14.9    17:18     ESE
09    68.3   073.9   13:05    62.2   23:53     00.0     03.3   00.40   02.8     21.9    11:15      S 
10    53.7   062.8   01:08    45.6   00:00     11.3     00.0   00.08   02.2     13.8    12:01      NW
11    52.1   064.3   15:10    41.4   04:57     12.8     00.0   00.16   02.0     18.4    23:14      NE
12    47.3   050.0   16:32    44.5   00:56     17.6     00.0   00.13   01.2     10.3    00:21     NNW
13    48.5   052.4   18:51    45.7   10:15     16.5     00.0   00.00   02.2     12.7    15:16     WNW
14    53.8   066.5   17:45    41.4   03:30     11.2     00.0   00.00   00.7     10.3    11:16     WNW
15    58.9   068.2   19:10    47.3   06:01     06.1     00.0   00.00   01.2     11.5    14:45      SW
16    63.2   075.7   16:25    51.9   07:19     01.8     00.0   00.25   01.9     16.1    14:37      SW
17    71.3   081.5   15:23    61.4   00:18     00.0     06.3   00.06   02.0     18.4    13:56     WSW
18    74.3   085.0   15:44    63.7   03:48     00.0     09.4   00.00   02.1     18.4    12:46      SW
19    68.7   075.1   12:53    61.2   22:48     00.0     03.8   00.49   03.0     29.9    13:35     SSW
20    59.8   066.3   15:25    50.4   00:00     05.2     00.0   00.00   02.9     14.9    10:22     WNW
21    54.6   063.5   17:03    45.9   06:35     10.4     00.0   00.00   03.7     19.6    10:52      E 
22    64.9   074.1   16:59    56.9   05:39     00.0     00.0   00.07   02.6     16.1    00:16     ESE
23    71.7   084.1   17:18    63.8   09:24     00.0     06.8   00.39   02.2     19.6    07:35      SW
24    74.3   085.7   17:58    63.1   06:16     00.0     09.3   00.00   01.7     16.1    15:56      SW
25    73.6   084.8   16:25    64.4   05:42     00.0     08.7   00.18   02.2     26.4    16:46      SW
26    74.1   083.3   15:09    65.8   00:00     00.0     09.1   00.00   01.5     19.6    16:26     WSW
27    71.0   079.8   15:03    60.0   06:44     00.0     06.0   00.04   01.4     13.8    23:44     SSE
28    76.5   083.8   22:01    72.0   07:03     00.0     11.6   00.00   04.3     17.3    13:54      SW
29    72.2   077.3   17:59    67.1   13:32     00.0     07.3   00.26   02.3     17.3    13:39      SW
30    66.6   074.5   19:24    60.3   00:00     00.0     01.6   00.36   01.7     13.8    21:30      SW
31    64.9   077.7   17:16    58.9   03:48     00.1     00.0   00.31   00.9     11.5    14:15     NNE
--------------------------------------------------------------------------------------------------------
64.0 (64.4)   85.7  day 24     41.4  day 14   116.2    086.7   05.89   02.0     29.9   day 21      SW
Min <  86: 31
Max Rain: 1.54 ON 3-05-19
Days of Rain: 18 (> .008in) 15 (> .08in) 2 (> 0.8in)