Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.5   043.8   18:44    21.1   07:45     32.4     00.0   00.02   01.8     12.7    16:07     ESE
02    43.0   056.8   17:22    29.3   06:56     22.0     00.0   00.02   01.9     16.1    17:48     SSW
03    49.6   059.7   15:38    37.1   08:05     15.3     00.0   00.00   01.7     11.5    15:37      W 
04    53.6   063.8   15:53    45.1   07:51     11.4     00.0   00.00   04.2     24.1    17:52      E 
05    51.4   057.5   18:09    45.3   08:07     13.6     00.0   00.00   02.4     12.7    00:47     ESE
06    57.3   067.7   17:38    49.8   07:47     07.7     00.0   00.00   00.9     11.5    15:59      SE
07    60.1   070.0   14:12    51.6   00:34     04.8     00.0   00.00   03.7     18.4    17:03      S 
08    62.6   071.3   16:35    55.6   00:00     02.3     00.0   00.00   02.1     16.1    00:23     WSW
09    59.0   066.7   16:00    48.8   00:00     06.0     00.0   00.00   02.9     19.6    08:56     NNW
10    52.6   062.9   17:58    42.5   04:40     12.4     00.0   00.00   02.1     17.3    23:52      NE
11    61.4   079.1   15:07    44.7   06:10     03.5     00.0   00.00   05.2     24.1    16:22      SE
12    62.1   073.0   00:07    52.6   23:58     02.8     00.0   00.00   06.4     27.6    07:21      SW
13    54.6   064.4   17:37    41.4   07:41     10.4     00.0   00.00   01.1     11.5    15:32      N 
14    49.8   073.0   15:29    35.6   00:00     15.2     00.0   00.00   05.2     31.1    19:30      W 
15    41.2   051.8   19:23    33.7   02:13     23.7     00.0   00.00   03.7     21.9    01:30      W 
16    56.6   074.7   18:11    39.1   07:16     08.3     00.0   00.00   03.1     20.7    16:19     SSW
17    63.7   073.5   18:29    53.7   05:42     01.3     00.0   00.00   02.3     19.6    18:47      S 
18    65.9   072.3   13:46    53.3   00:00     00.0     01.0   00.00   04.5     27.6    12:28      SW
19    45.2   053.3   00:01    41.0   00:00     19.8     00.0   00.00   07.2     25.3    19:23      N 
20    39.3   041.0   00:20    35.6   08:57     25.6     00.0   00.00   04.5     24.1    00:32      N 
21    53.1   067.8   18:29    39.1   03:11     11.9     00.0   00.00   00.9     09.2    14:16     SSE
22    60.6   074.7   18:01    45.9   06:30     04.3     00.0   00.00   02.2     14.9    16:17      SE
23    62.8   072.3   12:52    52.1   00:00     02.1     00.0   00.04   03.2     16.1    11:57      W 
24    53.2   062.3   16:38    44.6   04:57     11.7     00.0   00.19   01.3     10.3    17:05     ENE
25    59.2   066.1   15:34    53.0   00:01     05.7     00.0   01.07   01.4     11.5    23:32      SE
26    55.0   060.8   18:11    47.3   10:31     09.9     00.0   00.46   04.5     26.4    16:06     WNW
27    50.0   059.6   14:14    41.7   07:12     14.9     00.0   00.12   02.4     13.8    15:21     SSE
28    46.8   051.7   16:13    40.2   08:52     18.1     00.0   00.11   03.1     19.6    06:45     NNE
29    56.7   074.7   17:47    43.9   06:35     08.3     00.0   00.00   05.4     28.8    17:02      SE
30    58.9   069.8   18:13    51.0   05:18     06.1     00.0   00.00   02.9     13.8    14:01      E 
--------------------------------------------------------------------------------------------------------
53.9 (54.2)   79.1  day 11     21.1  day 01   331.4    001.0   02.03   03.1     31.1   day 20      S 
Min <  86: 30
Min <  23: 1
Max Rain: 1.07 ON 25-04-19
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)