Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.3   039.7   16:15    27.6   07:58     31.6     00.0   00.04   01.6     11.5    13:12      NE
02    36.1   039.6   15:22    32.8   00:00     28.9     00.0   00.01   01.7     12.7    12:51      NW
03    28.5   032.8   00:06    22.0   00:00     36.5     00.0   00.01   03.9     16.1    14:47      N 
04    13.5   021.9   00:03    07.4   00:00     51.4     00.0   00.00   03.9     17.3    12:57     WNW
05    13.4   020.4   15:02    06.9   07:22     51.5     00.0   00.00   04.8     19.6    16:19     WSW
06    18.7   026.7   17:26    11.6   05:43     46.2     00.0   00.02   03.7     19.6    16:12     WSW
07    27.9   035.4   14:22    21.3   03:39     37.0     00.0   00.00   01.5     11.5    02:09     WSW
08    34.3   036.0   18:03    31.0   18:01     30.6     00.0   00.02   02.9     11.5    22:48      E 
09    39.5   055.7   00:00    31.5   05:17     25.4     00.0   00.02   07.2     21.9    15:15     ESE
10    44.8   057.1   01:08    38.5   00:00     20.1     00.0   00.00   06.6     31.1    03:34     WSW
11    39.7   049.0   16:26    30.0   08:07     25.3     00.0   00.03   02.3     14.9    14:37     WNW
12    37.2   049.1   17:33    26.0   08:06     27.8     00.0   00.03   00.9     10.3    11:07      E 
13    53.0   070.3   15:55    39.8   04:06     12.0     00.0   00.01   03.3     19.6    14:51     SSE
14    59.3   068.3   15:32    51.6   23:54     05.6     00.0   00.05   05.9     31.1    15:27      S 
15    41.4   051.9   00:06    34.2   00:00     23.5     00.0   00.02   06.2     23.0    01:12     WSW
16    35.6   043.2   17:31    29.8   00:00     29.3     00.0   00.06   02.7     16.1    14:17     WNW
17    35.0   048.7   16:44    24.7   05:41     29.9     00.0   00.06   02.4     19.6    17:07      NW
18    35.0   044.4   15:29    24.7   08:25     30.0     00.0   00.03   01.1     11.5    16:50     NNW
19    37.4   048.6   16:28    24.8   07:45     27.6     00.0   00.03   00.9     11.5    16:00     WNW
20    42.3   054.7   14:59    29.9   07:47     22.6     00.0   00.04   02.4     14.9    21:44      SW
21    42.8   046.8   17:37    39.8   13:54     22.2     00.0   00.03   02.8     16.1    15:37      W 
22    41.1   047.8   17:53    35.1   00:00     23.8     00.0   00.01   05.1     23.0    15:03      NW
23    39.0   055.0   18:19    23.9   07:52     26.0     00.0   00.04   01.2     11.5    12:59     WSW
24    46.4   056.3   15:00    37.0   01:09     18.5     00.0   00.01   00.8     21.9    15:57     SSW
25    42.5   046.6   00:35    33.7   00:00     22.4     00.0   00.01   04.1     17.3    14:38     NNE
26    35.6   045.7   18:23    26.8   07:42     29.3     00.0   00.04   02.6     13.8    13:09     NNE
27    42.3   058.2   17:45    26.4   07:58     22.7     00.0   00.04   01.3     13.8    16:07     SSE
28    54.6   068.9   18:00    41.6   05:18     10.3     00.0   00.00   02.5     19.6    17:41     SSW
29    54.3   059.5   00:10    50.4   06:48     10.7     00.0   00.00   01.5     13.8    12:31     SSW
30    49.8   056.6   14:03    33.8   00:00     15.1     00.0   00.01   04.2     27.6    20:42     WNW
31    30.4   035.0   16:52    26.5   08:14     34.6     00.0   00.03   04.9     21.9    05:44     NNW
--------------------------------------------------------------------------------------------------------
38.2 (38.6)   70.3  day 13     06.9  day 05   828.5    000.0   00.70   03.1     31.1   day 09      W 
Max <  32: 3
Min <  86: 31
Max < 23: 2
Min <  23: 5
Max Rain: 0.06 ON 16-03-19
Days of Rain: 25 (> .008in) 0 (> .08in) 0 (> 0.8in)