Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.4   025.9   16:23    12.1   00:13     46.5     00.0   00.05   00.9     08.1    06:07      E 
02    31.7   046.3   17:22    16.1   00:03     33.3     00.0   00.07   00.6     08.1    05:07      S 
03    47.8   062.5   16:16    35.6   02:02     17.2     00.0   00.00   00.9     13.8    15:04     SSW
04    48.4   056.4   13:04    40.6   06:16     16.5     00.0   00.10   01.4     17.3    13:28     SSW
05    41.6   054.4   00:32    36.7   12:02     23.3     00.0   00.34   01.6     09.2    22:05      NE
06    49.5   056.2   14:11    40.1   00:17     15.5     00.0   00.68   00.7     11.5    13:12      SW
07    50.7   061.1   14:23    30.8   00:00     14.3     00.0   00.55   04.1     27.6    19:14     SSW
08    20.9   030.8   00:06    15.5   23:59     44.1     00.0   00.03   05.8     20.7    05:47      W 
09    19.1   027.2   16:26    11.6   07:51     45.9     00.0   00.03   01.9     11.5    10:46      NE
10    26.6   033.2   00:00    18.9   05:14     38.3     00.0   00.00   01.6     11.5    10:18      SE
11    36.0   039.2   17:13    32.9   02:14     28.9     00.0   00.41   01.2     13.8    00:00     ESE
12    39.5   049.2   09:23    29.0   00:00     25.4     00.0   00.31   05.5     33.4    18:32     WSW
13    28.6   033.2   17:09    23.3   08:41     36.3     00.0   00.00   06.1     32.2    04:02     WSW
14    42.7   052.3   17:34    30.3   01:58     22.3     00.0   00.10   03.1     21.9    12:42     SSW
15    34.3   050.8   00:18    25.4   00:00     30.6     00.0   00.04   04.0     23.0    04:28      W 
16    25.7   031.1   16:37    21.2   07:53     39.3     00.0   00.02   03.2     13.8    06:42     NNE
17    27.3   030.6   00:00    23.4   01:24     37.6     00.0   00.01   02.5     17.3    23:34      E 
18    28.9   030.9   03:15    21.7   00:00     36.1     00.0   00.00   03.6     18.4    10:08      W 
19    26.3   033.2   16:13    17.1   07:21     38.7     00.0   00.06   02.2     13.8    20:59     ENE
20    36.6   046.2   18:34    28.5   01:57     28.4     00.0   00.53   03.0     19.6    23:04      SE
21    36.9   042.8   13:33    29.7   07:34     28.0     00.0   00.04   01.6     12.7    00:20      W 
22    35.5   040.4   15:35    30.7   07:56     29.4     00.0   00.02   01.5     11.5    10:21     ENE
23    43.4   055.9   00:00    36.2   05:11     21.5     00.0   00.01   04.5     25.3    23:47     ESE
24    42.3   057.7   02:39    27.8   00:00     22.7     00.0   00.01   09.4     35.6    17:55     WSW
25    27.6   035.7   17:57    19.9   07:37     37.3     00.0   00.01   04.4     23.0    04:34      W 
26    33.9   045.9   17:00    24.3   06:22     31.1     00.0   00.02   01.4     13.8    21:22      E 
27    37.3   053.3   13:21    25.1   07:23     27.7     00.0   00.04   02.9     16.1    20:57     WNW
28    30.2   033.4   13:20    27.7   07:28     34.7     00.0   00.06   02.2     14.9    13:42      NE
--------------------------------------------------------------------------------------------------------
34.6 (34.8)   62.5  day 03     11.6  day 09   850.8    000.0   03.54   02.9     35.7   day 24     WSW
Max <  32: 6
Min <  86: 28
Min <  23: 9
Max Rain: 0.68 ON 6-02-19
Days of Rain: 24 (> .008in) 8 (> .08in) 0 (> 0.8in)