Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.4   047.8   00:04    37.4   00:00     24.5     00.0   00.11   02.0     25.3    00:16      W 
02    37.2   039.8   15:03    33.9   00:00     27.7     00.0   00.04   02.5     18.4    19:57     WSW
03    32.3   038.0   16:06    29.5   23:32     32.7     00.0   00.03   01.4     12.7    00:07     WSW
04    36.8   048.9   13:45    28.6   07:29     28.2     00.0   00.70   01.9     11.5    20:19      NE
05    40.7   050.3   16:25    32.7   08:19     24.2     00.0   00.73   02.8     11.5    23:00     WSW
06    41.4   048.5   15:30    32.0   08:35     23.5     00.0   00.33   02.6     16.1    22:37      E 
07    48.5   056.7   15:39    41.1   01:44     16.4     00.0   00.19   06.3     27.6    17:11     SSE
08    50.6   059.1   13:18    38.8   23:51     14.4     00.0   00.08   06.3     31.1    15:48     WSW
09    25.6   039.7   00:56    20.1   00:00     39.3     00.0   00.01   05.6     26.4    01:28     WNW
10    20.1   020.3   07:07    19.6   01:07     44.9     00.0   00.00   00.8     10.3    02:52     NNW
11    25.4   031.1   15:01    20.1   08:34     39.5     00.0   00.00   02.0     11.5    11:51      E 
12    26.9   028.7   00:52    26.6   06:11     38.0     00.0   00.00   01.5     12.7    03:26     ENE
13    27.8   029.9   11:51    26.3   08:59     37.2     00.0   00.01   03.3     18.4    14:21     NNE
14    24.0   031.4   16:21    11.9   00:00     41.0     00.0   00.02   01.0     10.3    00:21     NNW
15    23.0   030.8   00:00    08.9   03:09     41.9     00.0   00.00   02.3     12.7    23:21      SW
16    31.6   032.9   15:44    30.4   00:00     33.3     00.0   00.05   01.9     13.8    01:12     WSW
17    33.5   036.8   19:39    30.4   00:36     31.4     00.0   00.04   03.0     11.5    21:37      SE
18    32.8   034.5   15:00    31.7   08:59     32.1     00.0   00.02   02.6     13.8    23:47     ESE
19    30.4   033.5   13:35    18.3   00:00     34.5     00.0   00.00   03.9     17.3    06:06     ENE
20    11.3   018.4   00:01    03.2   00:00     53.6     00.0   00.00   00.9     16.1    15:23      N 
21    06.1   014.7   15:21   -02.3   06:03     58.8     00.0   00.00   02.0     10.3    23:53      E 
22    26.2   041.8   23:43    10.7   00:02     38.7     00.0   00.00   05.3     17.3    21:16      SE
23    40.2   049.2   15:33    27.1   00:00     24.8     00.0   00.00   03.8     21.9    16:16     SSW
24    24.9   028.5   17:40    21.2   00:00     40.1     00.0   01.51   03.9     23.0    20:39      W 
25    16.1   021.7   22:35    08.0   08:21     48.9     00.0   00.01   03.7     19.6    01:21     WSW
26    27.1   033.5   23:04    21.3   02:44     37.8     00.0   00.04   03.4     17.3    20:48      SW
27    23.6   033.2   01:14    14.8   22:07     41.4     00.0   00.06   03.4     20.7    04:07      W 
28    30.9   046.4   15:20    18.0   00:00     34.1     00.0   00.49   05.3     26.4    22:57     SSW
29    14.7   019.2   16:13    09.6   00:00     50.2     00.0   00.00   05.0     19.6    17:46      W 
--------------------------------------------------------------------------------------------------------
29.3 (29.2)   59.1  day 08    -02.3  day 21   1033.2    000.0   04.47   03.1     31.1   day 08     WSW
Max <  32: 11
Min <  86: 29
Min <   0: 1
Max < 23: 5
Min <  23: 15
Min <   5: 2
Min <   0: 1
Max Rain: 1.51 ON 24-01-19
Days of Rain: 19 (> .008in) 7 (> .08in) 1 (> 0.8in)