Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.8   055.9   23:56    41.1   02:29     17.1     00.0   01.34   06.3     19.6    15:01     ESE
02    51.1   061.4   13:55    41.0   23:11     13.8     00.0   00.02   04.5     24.1    18:37      SW
03    37.4   041.7   00:07    33.7   22:48     27.6     00.0   00.03   03.3     19.6    00:42      W 
04    31.5   033.8   00:06    29.5   00:00     33.4     00.0   00.02   01.3     10.3    14:51      NW
05    27.4   029.5   13:19    22.5   23:19     37.6     00.0   00.05   02.8     14.9    03:32     WSW
06    30.2   038.0   12:21    22.3   00:44     34.8     00.0   00.12   02.7     14.9    14:11      SW
07    25.1   034.6   15:16    16.3   08:00     39.8     00.0   00.13   00.4     05.8    14:48     WNW
08    22.9   025.8   15:34    19.4   07:49     42.0     00.0   00.04   02.0     12.7    11:53      NE
09    26.9   035.8   16:00    22.3   08:38     38.1     00.0   00.00   02.4     10.3    14:26     NNE
10    20.9   025.9   15:52    15.9   06:33     44.1     00.0   00.00   00.9     08.1    14:10      N 
11    29.7   042.2   16:20    16.6   04:32     35.3     00.0   00.00   02.6     16.1    13:46      SW
12    38.3   047.9   15:45    30.6   06:09     26.7     00.0   00.00   02.1     14.9    12:19     SSW
13    42.7   047.0   13:12    36.5   06:43     22.2     00.0   00.00   02.7     12.7    13:12      SE
14    45.5   049.4   18:12    41.9   06:42     19.4     00.0   00.08   01.5     12.7    23:12     ENE
15    43.7   046.3   01:12    37.8   00:00     21.3     00.0   00.18   04.2     17.3    10:56     NNE
16    40.0   046.0   14:01    36.7   00:00     24.9     00.0   00.15   02.4     11.5    15:23     WNW
17    37.0   044.5   13:48    31.0   23:51     28.0     00.0   00.04   02.0     12.7    13:34     WNW
18    32.0   043.2   14:56    24.5   08:11     32.9     00.0   01.67   00.7     06.9    15:10     ESE
19    38.8   051.3   15:21    28.6   07:50     26.1     00.0   00.20   01.1     08.1    22:33     SSE
20    43.8   046.1   14:37    41.7   00:00     21.1     00.0   00.16   02.0     11.5    22:23      E 
21    38.5   042.0   10:58    32.0   00:00     26.4     00.0   00.05   03.6     16.1    22:27      NW
22    31.8   036.4   15:35    29.7   20:25     33.1     00.0   01.03   02.7     14.9    04:27     WSW
23    31.7   033.5   01:34    27.8   08:21     33.2     00.0   00.74   01.7     11.5    20:28      W 
24    31.9   039.9   14:08    27.0   08:07     33.0     00.0   00.21   01.8     11.5    14:48     WSW
25    33.1   041.2   16:06    28.4   00:00     31.9     00.0   00.12   00.9     10.3    14:14      E 
26    34.4   045.3   15:14    24.9   08:17     30.6     00.0   00.13   03.4     14.9    14:15     ESE
27    41.8   052.4   23:52    34.5   03:35     23.1     00.0   00.04   07.1     34.5    19:09     ESE
28    47.6   055.4   13:15    32.2   23:13     17.3     00.0   00.06   04.0     19.6    14:07     WSW
29    32.2   033.8   16:02    30.2   08:46     32.7     00.0   00.10   02.3     16.1    03:36      W 
30    32.6   039.7   16:07    25.5   08:42     32.4     00.0   00.14   01.1     09.2    16:21     SSW
31    47.9   061.3   16:53    36.9   00:10     17.0     00.0   00.16   05.2     27.6    21:16      S 
--------------------------------------------------------------------------------------------------------
36.0 (36.2)   61.4  day 02     15.9  day 10   897.0    000.0   07.03   02.6     34.5   day 27     SSW
Max <  32: 3
Min <  86: 31
Min <  23: 7
Max Rain: 1.67 ON 18-12-19
Days of Rain: 26 (> .008in) 17 (> .08in) 3 (> 0.8in)