Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    46.3   052.1   01:08    44.5   08:21     18.7     00.0   02.81   03.1     14.9    07:52      N 
02    40.9   045.2   00:13    38.7   08:03     24.0     00.0   00.04   01.4     13.8    02:19      NW
03    42.9   055.1   16:14    32.1   08:32     22.0     00.0   00.00   01.4     09.2    18:06      S 
04    49.2   058.9   15:22    41.9   06:57     15.7     00.0   00.10   04.3     16.1    13:14      SE
05    53.3   058.5   15:22    48.3   00:01     11.7     00.0   00.51   03.7     16.1    23:31     SSE
06    53.0   057.3   03:40    46.7   20:30     11.9     00.0   00.14   05.1     25.3    13:16      SW
07    43.4   051.4   16:18    33.1   00:00     21.5     00.0   00.00   02.5     17.3    11:56      W 
08    35.6   042.2   15:58    27.0   05:17     29.3     00.0   00.00   01.7     10.3    22:26      NE
09    36.2   042.0   14:10    28.8   00:00     28.7     00.0   00.09   03.6     19.6    19:16     WNW
10    25.8   034.0   16:16    19.2   07:31     39.1     00.0   00.00   03.0     17.3    04:20      W 
11    29.9   042.7   16:03    19.1   07:23     35.0     00.0   00.00   01.3     11.5    13:21     SSE
12    35.7   044.5   14:56    25.2   03:09     29.2     00.0   00.02   01.0     08.1    22:13      NE
13    31.9   035.1   03:43    23.5   00:00     33.0     00.0   00.02   03.0     13.8    11:14     NNW
14    25.8   029.8   16:16    19.3   05:32     39.2     00.0   00.00   02.1     13.8    19:07      NE
15    30.2   031.3   06:14    28.4   00:21     34.7     00.0   00.00   00.6     12.7    01:08     ENE
16    32.7   036.0   17:01    28.7   04:42     32.3     00.0   00.12   00.5     09.2    17:01     WSW
17    36.7   042.9   16:12    33.7   07:27     28.3     00.0   00.00   00.8     09.2    10:07      SW
18    40.1   049.2   13:06    32.3   07:49     24.8     00.0   00.01   01.5     09.2    20:11      N 
19    38.2   039.3   15:26    36.8   08:36     26.8     00.0   00.46   00.7     08.1    22:43      NW
20    34.1   037.1   00:10    29.6   23:48     30.8     00.0   00.02   02.1     10.3    23:49     WSW
21    32.9   041.8   16:05    26.7   07:33     32.0     00.0   00.00   02.4     12.7    11:21     WSW
22    33.6   043.1   16:01    27.0   06:45     31.3     00.0   00.00   02.8     11.5    20:50      E 
23    39.7   048.7   21:17    28.0   06:12     25.3     00.0   00.15   04.2     16.1    23:33      SE
24    47.0   052.8   16:06    43.1   02:28     17.9     00.0   00.36   03.9     19.6    11:12     SSW
25    46.4   053.5   14:59    36.1   06:59     18.5     00.0   00.19   03.8     19.6    22:17      SE
26    35.1   047.5   02:57    26.9   00:00     29.9     00.0   00.04   05.3     26.4    06:53     WSW
27    22.8   026.9   00:05    20.3   23:59     42.2     00.0   00.00   04.0     18.4    01:41      W 
28    21.9   026.7   16:12    15.3   08:06     43.1     00.0   00.01   02.2     13.8    02:17     WSW
29    31.1   035.9   00:00    25.7   00:01     33.9     00.0   00.02   02.6     12.7    11:31      SE
30    41.9   050.1   15:33    35.6   00:40     23.1     00.0   00.01   01.0     13.8    22:37      E 
--------------------------------------------------------------------------------------------------------
37.1 (37.2)   58.9  day 04     15.3  day 28   834.0    000.0   05.12   02.5     26.5   day 25      SW
Max <  32: 4
Min <  86: 30
Min <  23: 5
Max Rain: 2.81 ON 1-11-18
Days of Rain: 19 (> .008in) 10 (> .08in) 1 (> 0.8in)