Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.4   082.3   15:47    55.3   07:58     00.0     03.5   00.00   00.8     11.5    15:02      S 
02    73.2   082.0   17:23    67.7   00:00     00.0     08.2   00.00   01.8     13.8    16:02      SW
03    74.0   084.4   15:47    65.7   02:01     00.0     09.1   00.00   01.6     16.1    13:47      SW
04    72.4   077.1   15:08    66.4   00:00     00.0     07.4   00.01   02.7     12.7    06:44     WSW
05    69.3   084.0   15:18    61.3   05:51     00.0     04.3   00.03   02.2     13.8    01:07     ESE
06    75.6   085.7   16:10    68.2   00:38     00.0     10.7   00.00   01.4     16.1    14:50      SW
07    75.3   086.6   15:53    64.7   08:17     00.0     10.3   00.00   00.8     13.8    14:13     SSW
09    76.1   085.8   17:00    67.7   08:03     00.0     11.2   00.00   01.1     14.9    13:30     SSW
10    70.7   074.7   09:01    68.2   23:03     00.0     05.7   00.05   02.2     16.1    14:21     SSE
11    55.2   068.5   00:35    44.9   00:00     09.8     00.0   00.00   03.1     18.4    16:05      NW
12    42.9   051.4   14:31    34.2   07:43     22.1     00.0   00.10   01.2     14.9    13:41      W 
13    41.9   050.6   17:04    37.1   07:36     23.1     00.0   00.00   01.5     13.8    02:48     SSE
14    47.5   052.0   00:00    43.1   02:01     17.4     00.0   00.12   02.7     11.5    15:40     ESE
15    48.8   054.3   05:24    37.2   00:00     16.1     00.0   00.10   01.4     13.8    10:54     WNW
16    41.9   051.9   14:56    32.2   08:07     23.0     00.0   00.01   01.1     11.5    16:20     WSW
17    46.7   057.6   14:51    39.2   08:09     18.2     00.0   00.00   02.9     19.6    14:54      W 
18    41.7   055.5   17:12    28.9   07:07     23.3     00.0   00.00   00.6     11.5    12:20     ENE
19    44.7   055.5   15:02    31.8   05:34     20.2     00.0   00.06   01.7     14.9    23:38     SSW
20    50.0   059.8   15:58    37.0   00:00     15.0     00.0   00.00   05.3     28.8    19:10      W 
21    38.7   050.4   17:09    27.8   08:21     26.2     00.0   00.00   01.2     12.7    00:02      W 
22    48.6   063.5   17:28    33.9   01:55     16.4     00.0   00.00   02.7     18.4    12:23      SW
23    49.8   059.5   14:52    40.5   08:14     15.2     00.0   00.00   02.2     11.5    17:04     WNW
24    43.4   054.7   16:36    33.4   08:14     21.6     00.0   00.00   01.3     09.2    15:18     NNE
25    44.0   054.7   16:20    34.4   07:49     20.9     00.0   00.00   02.2     11.5    16:22      E 
26    44.6   046.5   12:37    42.1   08:31     20.3     00.0   00.66   01.6     11.5    21:25      NE
27    44.8   048.0   18:29    42.4   09:35     20.1     00.0   00.02   02.2     12.7    07:21      NW
28    48.8   062.6   15:37    40.2   07:05     16.2     00.0   00.00   04.1     29.9    17:19      W 
29    47.4   058.1   16:37    38.5   00:00     17.5     00.0   00.00   02.6     17.3    13:13      W 
30    50.5   067.2   15:57    36.5   05:12     14.4     00.0   00.00   01.7     17.3    13:28      S 
31    58.7   063.4   09:45    51.8   23:37     06.2     00.0   00.72   03.2     17.3    06:22      SW
--------------------------------------------------------------------------------------------------------
54.5 (55.0)   86.6  day 07     27.8  day 21   383.2    070.5   01.88   02.0     29.9   day 28     WSW
Max >  86: 1
Min <  86: 30
Max Rain: 0.72 ON 31-10-18
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)