Klemme/'s Corner

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.1   082.4   13:33    66.9   07:09     00.0     08.2   00.01   01.0     11.5    13:46     SSE
02    77.0   088.7   16:05    66.3   07:30     00.0     12.0   00.01   00.9     11.5    16:37     SSE
03    79.0   090.1   15:39    69.1   07:22     00.0     14.1   00.00   00.9     10.3    12:34      S 
04    79.2   091.2   16:23    68.2   07:04     00.0     14.2   00.00   00.7     10.3    14:14     SSW
05    77.5   090.1   16:26    69.5   06:39     00.0     12.6   00.04   01.4     20.7    18:49     SSW
06    74.2   085.1   14:36    68.7   01:14     00.0     09.3   00.06   00.6     12.7    16:56      E 
07    71.6   078.9   15:46    68.1   00:00     00.0     06.7   00.03   01.0     13.8    16:08     ENE
08    63.0   068.1   00:06    59.2   00:00     01.9     00.0   03.14   02.9     18.4    20:57     ENE
09    58.1   060.2   18:40    56.0   08:14     06.8     00.0   00.62   01.1     13.8    02:30      NE
10    58.8   063.1   15:59    55.4   09:15     06.2     00.0   00.02   00.8     10.3    12:46     WNW
11    63.8   070.3   15:27    59.5   05:39     01.2     00.0   00.00   00.7     10.3    14:44     ENE
12    65.0   071.9   17:50    59.8   23:32     00.0     00.0   00.00   00.5     09.2    15:16     NNE
13    69.3   082.6   17:00    58.3   07:43     00.0     04.4   00.00   00.6     10.3    13:06     NNW
14    72.8   086.3   17:23    60.3   07:43     00.0     07.9   00.00   01.0     11.5    12:32      N 
15    74.1   087.0   17:20    65.8   06:39     00.0     09.2   00.00   00.9     10.3    16:36      NE
16    73.7   081.9   17:48    65.8   07:57     00.0     08.7   00.00   01.4     12.7    10:38      E 
17    72.5   081.2   17:29    68.7   00:00     00.0     07.6   00.05   00.5     08.1    12:07     NNE
18    74.9   089.0   17:12    63.5   07:35     00.0     09.9   00.01   00.5     10.3    16:44     WNW
19    75.7   088.4   15:55    67.6   06:24     00.0     10.7   00.00   00.6     08.1    15:17      SE
20    77.3   089.1   15:16    67.9   07:46     00.0     12.4   00.00   01.1     11.5    15:27     SSW
21    77.3   084.8   14:29    68.3   00:00     00.0     12.3   00.00   02.5     21.9    11:46      SW
22    59.6   068.3   00:07    56.2   00:00     05.4     00.0   00.09   01.5     13.8    03:38      NE
23    61.6   072.2   16:45    54.3   08:08     03.4     00.0   00.00   02.5     13.8    15:07      E 
24    64.6   068.1   00:00    60.6   05:57     00.3     00.0   00.92   03.7     14.9    14:01     ESE
25    70.9   075.5   17:13    68.1   01:34     00.0     06.0   00.14   02.5     17.3    16:00     SSW
26    65.3   072.0   00:10    52.4   00:00     00.0     00.4   00.02   02.3     13.8    09:42     WNW
27    54.5   059.7   11:29    48.3   00:00     10.4     00.0   00.09   00.0     00.0    00:00     NNE
28    56.3   071.0   16:32    44.4   07:25     08.6     00.0   00.00   00.5     11.5    23:29      W 
30    59.0   078.5   17:17    48.1   07:51     06.0     00.0   00.00   00.7     11.5    16:07      NE
--------------------------------------------------------------------------------------------------------
69.0 (70.0)   91.2  day 04     44.4  day 28   050.1    166.6   05.25   01.2     21.9   day 05      E 
Max >  86: 9
Min <  86: 29
Max Rain: 3.14 ON 8-09-18
Days of Rain: 15 (> .008in) 6 (> .08in) 2 (> 0.8in)